Names of the Trade (linked to the respective Syllabus with DGT website) | No. of Units | Shifts Running (l/ll/lll) | Seating Capacity per unit | Total Seating Capacity | AffiliationDate/Copy of DGT order Linkwith DGT website) (SCANNED |
---|---|---|---|---|---|
Electrician | 2 | I/II | 20 | 40 | |
Fitter | 2 | I/II | 20 | 40 | |
Mech. Motor Vehicle | 2 | I | 24 | 48 | |
COPA | 2 | I/II | 24 | 48 |
Summary of Trades affiliated to NCVT
Trade Name | Shift intake capacity | Total No. ofUnits | DGT order No | Remarks | ||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | ||||
Electrician | 1 | 1 | NA | 2 | DGT-6/18/1/2016-TC | |
Fitter | 1 | 1 | NA | 2 | DGT-6/18/1/2016-TC | |
Mech. Motor Vehicle | 1 | 1 | NA | 2 | DGT-6/18/1/2016-TC | |
COPA | 1 | 1 | NA | 2 | DGT/2023-TC |
Summary of Trades affiliated to SCVT
Trade Name | Shift intake capacity | Total No. ofUnits | Remarks | ||
---|---|---|---|---|---|
1st | 2nd | 3rd | |||
Electrician | 1 | 1 | NA | 2 | |
Fitter | 1 | 1 | NA | 2 | |
Mech. Motor Vehicle | 1 | 1 | NA | 2 |
Fill The Below Form and Star Searching